Product Details:
Brand | Gold Crush |
Model Name/Number | GC-VSI-75 |
Material | Mild Steel |
Power | 50 HP |
Feeding Size | 12 mm |
Weight | 4900 Kg (Approx) |
Rotor Speed | 1500-2000 RPM |
Nominal Throughput Capacity | 25 TPH |
Product Details:
Brand | Gold Crush |
Model Name/Number | GC-VSI-200 |
Material | Mild Steel |
Power | 120 HP |
Feeding Size | 30 mm |
Weight | 8200 Kg (Approx) |
Rotor Speed | 1500-1800 RPM |
Nominal Throughput Capacity | 75 TPH |
Product Details:
Brand | Gold Crush |
Model Name/Number | GC-VSI-100 |
Material | Mild Steel |
Power | 75 HP |
Feeding Size | 15 mm |
Weight | 6500 Kg (Approx) |
Rotor Speed | 1500-2000 RPM |
Nominal Throughput Capacity | 40 TPH |
Product Details:
Brand | Gold Crush |
Model Name/Number | GC-VSI-300 |
Material | Mild Steel |
Power | 220 HP |
Feeding Size | 40 mm |
Weight | 12500 Kg (Approx) |
Rotor Speed | 1500-1700 RPM |
Nominal Throughput Capacity | 100 TPH |
4/5
Reviewed by 4 Users
Most Relevant Reviews